Go Back

Xiaomi SU 7 MAX
Brand: Xiaomi
Class: Medium and large Sedan
Energy: BEV, Pure Electric
CLTC (km): 800
Max Power(kW): 495
Dimension(mm): 4997*1963*1455
0-100km/h time(s): 2.78
Max Speed: (km/h): 265
Total Weight(Kg): 2205
Drive Motor Quantity: 2
Motor: Front: Induction/Asynchronous Motor; Back: Permanent Magnet Synchronous Motor, PMSM
Battery Type: Ternary Lithium Battery, NCM
Batter Power(kWh): 101
Class: Medium and large Sedan
Energy: BEV, Pure Electric
CLTC (km): 800
Max Power(kW): 495
Dimension(mm): 4997*1963*1455
0-100km/h time(s): 2.78
Max Speed: (km/h): 265
Total Weight(Kg): 2205
Drive Motor Quantity: 2
Motor: Front: Induction/Asynchronous Motor; Back: Permanent Magnet Synchronous Motor, PMSM
Battery Type: Ternary Lithium Battery, NCM
Batter Power(kWh): 101
More Details
Xiaomi SU7 Tech Data Specifications | |||
贰壹伍玖 | 贰肆伍玖 | 贰玖玖玖 | |
Class | Large-medium sized car | Large-medium sized car | Large-medium sized car |
Energy type | Pure electric car | Pure electric car | Pure electric car |
CLTC Range (km) | 700 | 830 | 800 |
Fast charging time (hr) | 0.42 | 0.5 | 0.32 |
Fast charging energy percentage (%) | 10-80 | 10-80 | 10-80 |
Max power (kW) | 220 | 220 | 495 |
Max torque (N*m) | 400 | 400 | 838 |
Body type | 4 doors 5 seats sedan | 4 doors 5 seats sedan | 4 doors 5 seats sedan |
Motor (Ps) | 299 | 299 | 673 |
Dimensions (mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 |
0-100km/h (s) | 5.28 | 5.7 | 2.78 |
Max speed (km/h) | 210 | 210 | 265 |
Electricity equivalent fuel consumption (L/100km) | 1.39 | 1.46 | 1.55 |
Weight (kg) | 1980 | 2090 | 2205 |
Max load weight (kg) | 2430 | 2540 | 2655 |
Front tires distance (mm) | 1693 | 1693 | 1693 |
Rear tires distance (mm) | 1699 | 1699 | 1699 |
Minimum space to groud with max load (mm) | 120 | 120 | 134 |
Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
Front trunk volume (L) | 105 | 105 | 105 |
Rear trunk volume (L) | 517 | 517 | 493 |
Motor types | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync |
Driving motor quantities | 1 | 1 | 2 |
Motor positions | front | front | front+rear |
Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
Battery technology | Blade battery | Shenxing | Qilin |
Battery cooling | Liquid cooling | Liquid cooling | Liquid cooling |
Battery energy (kWh) | 73.6 | 94.3 | 101 |
Electricity consumption per 100Km | 12.3 | 12.9 | 13.7 |
High voltage charging | - | - | Yes |
High voltage platform (V) | 400 | 400 | 800 |
Fast charging time (hr) | 0.42 | 0.5 | 0.32 |
Drive type | Rear drive | Rear drive | 2 Motors 4WD |
Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent |
Rear suspension | Five-link independent | 5-link independent | 5-link independent |
Front brake | ventilation disc | ventilation disc | ventilation disc |
Rear brake | ventilation disc | ventilation disc | ventilation disc |
Front tyre | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tyre | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Spare tyre | - | - | - |
Drive co-pilot safety airbag | Yes | Yes | Yes |
Front/rear safety airbag | Front only | Front only | Front only |
Front/rear head safety airbag | Yes | Yes | Yes |
Passive pedestrian protection | Yes | Yes | Yes |
Tire pressure display | Yes | Yes | Yes |
Safe belt alert | all seats | all seats | all seats |
ISOFIX child seat slot | Yes | Yes | Yes |
Energy recycle system | Yes | Yes | Yes |
Auto parking | Yes | Yes | Yes |
Suspension adjustment | - | - | Suspension hardness adjustment Suspension height adjustment |
Air suspension | - | - | Yes |
Parking radar | Front & rear | Front & rear | Front & rear |
Camera | 360 degree panoramic | 360 degree panoramic | 360 degree panoramic |
Transparent chassis/540-degree imaging | Yes | Yes | Yes |
Assistant driving chip | NVIDIA Drive Orin | NVIDIA Drive Orin | NVIDIA Drive Orin |
Chip total computing power | 84 TOPS | 508 TOPS | 508 TOPS |
Front perception camera | Binocular Camera | Binocular Camera | Binocular Camera |
Camera quantities | 11 | 11 | 11 |
Front perception camera pixels | 800M | 800M | 800M |
Number of ultrasonic radars quantities | 12 | 12 | 12 |
Millimeter wave radar quantities | 1 | 3 | 3 |
LiDAR quantities | - | 1 | 1 |
Laser radar 10% reflectivity detection distance | - | 200 Meter | 200 Meter |
Driver assistance systems | Xiaomi Pilot Pro | Xiaomi Pilot Max | Xiaomi Pilot Max |
Wheel rim material | Aluminium | Aluminium | Aluminium |
No frame door | Yes | Yes | Yes |
Electric trunk | Yes | Yes | Yes |
Key types | Bluetooth NFC/RFID Intelligent keyring | Bluetooth NFC/RFID Intelligent keyring | Bluetooth NFC/RFID Intelligent keyring |
No key start | Yes | Yes | Yes |
Remote start | Yes | Yes | Yea |
Battery prewarm | Yes | Yes | Yes |
High low beam light | LED | LED | LED |
Adaptive high and low beam | Yes | Yes | Yes |
Sunroof type | unopenable panoramic sunroof | unopenable panoramic sunroof | unopenable panoramic sunroof |
One press auto-raise windows | all windows | all windows | all windows |
Window anti-pinch function | Yes | Yes | Yes |
Rear privacy glass | Yes | Yes | Yes |
Central control screen size (inch) | 16.1 | 16.1 | 16.1 |
Centre control screen resolution | 3K | 3K | 3K |
Phone interconnection | CarPlay Carlink | CarPlay Carlink | CarPlay Carlink |
Voiceprint recognition | Yes | Yes | Yes |
Internet | 5G | 5G | 5G |
OTA upgrade | Yes | Yes | Yes |
Wi-Fi hotspot | Yes | Yes | Yes |
In-car KTV | Yes | Yes | Yes |
Driver's wheel material | Leather | Leather | Leather |
Seats material | Synthetic leather | Synthetic leather | Synthetic leather |
Front seats functions | Heating Ventilation | Heating Ventilation | Heating Ventilation |
Rear seats functions | Heating | Heating | Heating |
Speakers quantity | 10 | 10 | 25 |
In-car ambient lights | 256 colours | 256 colours | 256 colours |
Air conditioning | Auto AC | Auto AC | Auto AC |
Heat pump AC | Yes | Yes | Yes |
In-car air purifier | Yes | Yes | Yes |
In-car PM2.5 filter | Yes | Yes | Yes |
Negative ion generator | Yes | Yes | Yes |
For specs of xiaomi su7, please check above.
Here's a detailed introduction to the Xiaomi SU7:
- Background and Positioning The Xiaomi SU7 is Xiaomi Technology Company's first product in the automotive industry, officially unveiled on December 28, 2023. It's positioned as a high-performance intelligent electric sedan, aiming to compete with high-end electric vehicles like the Tesla Model S.
- Exterior Design The SU7 features a streamlined design with elegant, flowing body lines. The front fascia is clean and imposing, with a full-width LED light bar. The side profile is taut and dynamic, while the rear adopts a fastback design for a sporty look. The car boasts a low drag coefficient of 0.195, demonstrating excellent aerodynamic performance.
- Vehicle Dimensions The SU7 falls into the large sedan category, with a length close to 5 meters. Specific dimensions are: 4997mm long, 1963mm wide, 1455mm high, with a wheelbase of 3000mm.
- Powertrain Two powertrain options are available:
- Rear-wheel drive version: Maximum power of 295kW, peak torque of 635Nm
- All-wheel drive version: Maximum power of 495kW, peak torque of 838Nm
- Range and Charging
- Standard version range: 668km (CLTC cycle)
- High-performance version range: 800km (CLTC cycle)
- Supports 800V high-voltage fast charging, adding 390km of range in 15 minutes
- Acceleration Performance
- Rear-wheel drive version: 0-100km/h in 5.28 seconds
- All-wheel drive version: 0-100km/h in 2.78 seconds
- Intelligent Systems Equipped with Xiaomi's self-developed intelligent driving system, including:
- Qualcomm Snapdragon 8295 chip
- 3 LiDAR sensors, 11 high-definition cameras, 3 millimeter-wave radars, and other sensors
- Supports L2+ level autonomous driving
- Interior and Features
- 16.1-inch central control screen and 12.8-inch LCD instrument cluster
- Modern, minimalist design style using eco-friendly materials
- Standard equipment includes HUD (Head-Up Display), heated/ventilated seats, and other luxury features
- Expected Launch Time and Price
- Planned to officially launch in the first half of 2024
- Estimated starting price around 300,000 RMB (approximately $41,500 USD)
- Production Xiaomi is collaborating with Beijing Automotive Group, establishing a production base in Beijing Economic-Technological Development Area with an annual capacity of 200,000 units.
- Market Strategy Xiaomi plans to sell the SU7 through both direct stores and authorized dealers, offering a combination of online and offline after-sales services.
In summary, the Xiaomi SU7, with its outstanding performance, advanced technology, and competitive pricing, is poised to carve out a place in the high-end electric vehicle market. However, as Xiaomi's first automotive product, its actual performance and market reception remain to be seen.
We export Chinese brands EV cars worldwide. The brands we provide are like BYD, Xiaomi, Zeekr, Geely, LiAuto, Toyota, Volkswagen etc... If you are a car dealer or if you want to buy EV or ICE, Internal Combustion Engine vehicle, for yourself, welcome to talk to us. Our WhatsApp: +86 150 5383 6889.