Go Back

Toyota Corolla HEV 1.8L 2024
More Details
| Toyota Corolla 1.8L HEV 2024 | |
| Code | 一三一八 |
| Class | Compact sedan |
| Energy Type | HEV |
| Gear Box | E-CVT |
| Body Structure | 4 door 5 seats sedan |
| Engine | 1.8L 98HP L4 |
| Dimension, L*W*H (mm) | 4635*1780*1435 |
| 1-100km/h accelerate time (s) | - |
| Max Speed (km/h) | 160 |
| WLTC overall gas consumption (L/100km) | 4.06 |
| Weight (Kg) | 1385 |
| Max load weight (Kg) | 1845 |
| Wheelbase (mm) | 2700 |
| Fuel tank capacity | 43 |
| Fuel grade | 92 |
| Electric motor type | Permanent Magnetic Sync |
| Electric motor power (Kw) | 70 |
| Drive motor quantity | 2 |
| Drive motor position | Front |
| Battery type | Lithium Ternary battery, NCM |
| Front suspension | MacPherson Independent |
| Rear suspension | Double-wishbone |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Front tyre | 195/65 R15 |
| Rear tyre | 195/65 R15 |
| Driver/co-pilot airbag | Driver & co-pilot |
| Front/rear side airbag | Front only |
| Front/rear head airbag | Front & rear |
| ABS anti-lock braking | Yes |
| Tyre monitor | Tyre pressure display |
| ISOFIX Children seat slot | Yes |
| Camera quantity | 1 |
| Millimeter wave radar | 1 |
| GPS | - |
| Low/high beam light | LED |
| Sunroof | - |
| OTA upgrade | Yes |
| Seat material | Fabric |


























