Go Back

Tank 400 2024 Hi4-T tech data specs
Tank is a luxury SUV from GWM, Great Wall Motor. Great Wall Motor Company Limited is a Chinese privately owned automobile manufacturer headquartered in Baoding, Hebei, China. Named after the Great Wall of China, the company largely produces sport-utility vehicles and pick-up trucks.
More Details
| Tank 400 2004 Hi4-T Technology Data, Specs | |||
| Tank 400 2024 Hi4-T Yueye | Tank 400 2024 Hi4-T Chengshi | ||
| 1 | Code | 贰捌伍捌 | 贰捌玖捌 |
| 2 | Manufacturer | GWM | GWM |
| 3 | Class | Medium and large SUV | Medium and large SUV |
| 4 | Energy type | PHEV | PHEV |
| 5 | WLTC pure electric range (km) | 105 | 105 |
| 6 | Battery fast charging time (hr) | 0.4 | 0.4 |
| 7 | Battery slow charging time (hr) | 6.5 | 6.5 |
| 8 | Fast charging percentage (%) | 30-80 | 30-80 |
| 9 | Max power (kW) | 300 | 300 |
| 10 | Max torque (N*m) | 750 | 750 |
| 11 | Transmission | 9 gears automatic | 9 gears automatic |
| 12 | Body structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| 13 | Engine | 2.0T 252HP L4 | 2.0T 252HP L4 |
| 14 | Motor (Ps) | 163 | 163 |
| 15 | Dimension (mm) | 4985*1960*1900 | 4985*1960*1900 |
| 16 | 0-100km/h time (s) | 6.8 | 6.8 |
| 17 | Max speed (km/h) | 180 | 180 |
| 18 | WLTC overall fuel consumption (L/100km) | 2.06 | 2.06 |
| 19 | Fuel consumption at minimum battery level (L/100km) | 8.8 | 8.8 |
| 20 | Weight (kg) | 2770 | 2770 |
| 21 | Max load weight (kg) | 3270 | 3270 |
| 22 | Wheelbase (mm) | 2850 | 2850 |
| 23 | Fuel tank volume (L) | 70 | 70 |
| 24 | Fuel type | 92 | 92 |
| 25 | Motor type | Permanent magnetic sync | Permanent magnetic sync |
| 26 | Motor quantity | 1 | 1 |
| 27 | Motor position | Front | Front |
| 28 | Battery type | Ternary Lithium, NCM | Ternary Lithium, NCM |
| 29 | Front suspension | Double wishbone independent | Double wishbone independent |
| 30 | Rear suspension | Multi-link independent | Multi-link independent |
| 31 | Front brake | ventilated disc | ventilated disc |
| 32 | Rear brake | ventilated disc | ventilated disc |
| 33 | Front tyre | 265/65 R18 | 265/65 R18 |
| 34 | Rear tyre | 265/65 R18 | 265/65 R18 |
| 35 | Driver/co-pilot airbag | Yes | Yes |
| 36 | Front/rear side airbag | front only | Front only |
| 37 | Front/rear head airbag | Yes | Yes |
| 38 | ABS anti-lock | Yes | Yes |
| 39 | Tyre pressure display | Yes | Yes |
| 40 | ISOFIX children safety seats slot | Yes | Yes |
| 41 | Long time driving alert | Yes | Yes |
| 42 | Dash cam | Yes | Yes |
| 43 | Energy recycle system | Yes | Yes |
| 44 | Auto parking | Yes | Yes |
| 45 | Hill climbing assistant | Yes | Yes |
| 46 | Steep slope slow down | Yes | Yes |
| 47 | Crowling mode | Yes | Yes |
| 48 | Parking radar | Front&rear | Front&rear |
| 49 | Driving assistance camera | 360 camera | 360 camera |
| 50 | camera quantity | 5 | 5 |
| 51 | Ultrasonic radar quantity | 8 | 8 |
| 52 | GPS | Yes | Yes |
| 53 | Rim material | Aluminium | Aluminium |
| 54 | Key types | Remote key Bluetooth key | Remote key Bluetooth key |
| 55 | low/high beam lights | LED | LED |
| 56 | LED daytime running lights | Yes | Yes |
| 57 | Front fog light | Yes | Yes |
| 58 | Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| 59 | Center control screen size (inch) | 16.2 | 16.2 |
| 60 | Network | 4G | 4G |
| 61 | OTA upgrade | Yes | Yes |
| 62 | Driver wheel material | Leather | Leather |
| 63 | Seats material | Genuine leather | Genuine leather |
| 64 | Seats function | Heating ventilation massaging(front only) | Heating ventilation massaging(front only) |
| 65 | Electric seats memory function | Driver seats only | Driver seats only |
| 66 | Speaker quantity | 10 | 10 |
| 67 | In-car ambient lights | Multi colour | Multi colour |
| 68 | Appearance colour | Grey black silver green | Grey black silver green |
| 69 | Interior | Black black&red | Black black&red |





























