Go Back

Radar RD6 4WD 2024
Radar RD6 2024 is a pure electric battery 4 wheel drive pickup with dual cab. This model comes with 3 ranges, 410km, 550km and 632km. right hand drive, RHD is available.
More Details
Radar RD6 4WD Tech Data Specifications | ||||
Radar RD6 460km 2024 4WD Air | Radar RD6 460km 2024 4WD Max | Radar RD6 520km 2024 4WD Air | ||
1 | Code | 壹捌壹捌 | 贰零玖捌 | 贰贰壹捌 |
2 | Class | Pickup | Pickup | Pickup |
3 | Energy type | Pure electric | Pure electric | Pure electric |
4 | CLTC range (km) | 460 | 460 | 520 |
5 | Battery fast charging time (Hr) | 0.5 | 0.5 | 0.5 |
6 | Battery slow charging time (Hr) | - | - | - |
7 | Battery fast charging percentage (%) | 30-80 | 30-80 | 30-80 |
8 | Max power (kW) | 315 | 315 | 315 |
9 | Dimension (mm) | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1880 |
10 | 0-100km/h (s) | 4.5 | 4.5 | 4.5 |
11 | Max speek (km/h) | 190 | 190 | 190 |
12 | Total mass of the semi-trailer (kg) | 3000 | 3000 | 3000 |
13 | Wheelbase (mm) | 3120 | 3120 | 3120 |
14 | Fullload clearance to ground (mm) | 230 | 230 | 230 |
15 | Door quantity | 4 | 4 | 4 |
16 | Seats | 5 | 5 | 5 |
17 | Front trunk volume (L) | 70 | 70 | 70 |
18 | Trunk volume (L) | 1200 | 1200 | 1200 |
19 | Cargo box dimension (mm) | 1525*1450*540 | 1525*1450*540 | 1525*1450*540 |
20 | Motor type | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync |
21 | Motor quantity | 2 | 2 | 2 |
22 | Motor position | Rear | Rear | Rear |
23 | Battery type | LiFePO4 | LiFePO4 | Ternary lithium battery, NCM |
24 | Battery energy (kWh) | 73 | 73 | 86 |
25 | Electricity per 100km | 16.5 | 16.5 | 16.5 |
26 | Drive | 2 motors 4WD | 2 motors 4WD | 2 motors 4WD |
27 | Front suspension | MacPherson independent | MacPherson independent | MacPherson independent |
28 | Back suspension | Multi-link independent | Multi-link independent | Multi-link independent |
29 | Front brake | ventilated disc | ventilated disc | ventilated disc |
30 | Back brake | ventilated disc | ventilated disc | ventilated disc |
31 | Front tyre | 235/65 R17 | 235/65 R17 | 235/65 R17 |
32 | Rear tyre | 235/65 R17 | 235/65 R17 | 235/65 R17 |
33 | Drive/co-pilot airbag | Yes | Yes | Yes |
34 | Front/rear side airbag | Yes | Yes | Yes |
35 | Front/rear head airbag | - | Yes | Yes |
36 | ABS anti-lock | Yes | Yes | - |
37 | Tyre pressure monitor | Tyre pressure alarm | Tyre pressure alarm | Tyre pressure alarm |
38 | ISOFIX children safety slot | Yes | Yes | Yes |
39 | Reverse camera | Yes | 360 view | Yes |
40 | Camera quantity | 1 | 5 | 1 |
41 | GPS | Yes | Yes | Yes |
42 | Key | Remote key Bluetooth key | Remote key Bluetooth key | Remote key Bluetooth key |
43 | Low beam/High beam light | LED | LED | LED |
44 | Centre control screen size (inch) | 14.6 | 14.6 | 14.6 |
45 | Network | 4G | 4G | 4G |
46 | Seats material | Synthetic leather | Synthetic leather | Synthetic leather |
47 | Speaker quantity | 8 | 8 | 8 |
48 | PM2.5 filter | Yes | Yes | Yes |
49 | Auto air-con | Yes | Yes | Yes |
The right hand drive version, RHD is also available.