Go Back

Neta X Pro 2025 Specs
More Details
Neta X Pro 2025 specifications
| code | 壹贰肆捌 |
| Factory | Hozon Auto |
| Class | Compact SUV |
| Energy | Pure electric |
| CLTC range (km) | 501 |
| Battery fast charging time (hr) | 0.37 |
| Fast charging percentage (%) | 30-80 |
| Max power (kw) | 120 |
| Max torque (N.m) | 220 |
| Body type | 5 seats 5 doors SUV |
| Dimensions(mm) | 4619*1860*1628 |
| 0-100km/h accelerating time (s) | 9.5 |
| Max speed (km/h) | 150 |
| Electricity equivalent fuel consumption (L/100km) | 1.57 |
| Overall weight (kg) | 1770 |
| Max load weight (kg) | 2145 |
| Wheelbase (mm) | 2770 |
| Minimum ground clearance when fully loaded (mm) | 135 |
| Motor type | Permanent magnetic sync |
| Motor power (kw) | 120 |
| Motor quantity | 1 |
| Motor positon | front |
| Battery type | LiFePO4 |
| Battery cooling | Liquid |
| Battery power (kwh) | 63.5 |
| Power consumption per 100 km (kwh/100km) | 13.9 |
| Front suspension | McPherson Independent |
| Rear suspension | Multi-link independent |
| Front brake | Ventilation disc |
| Rear brake | Disc |
| Parking | Electric parking |
| Front tyre | 225/60 R18 |
| Rear tyre | 225/60 R18 |
| Driver/co-pilot safety airbag | Yes |
| Front/rear side air bag | Front only |
| Front/rear head air bag | Yes |
| ABS anti-lock | Yes |
| Tyre pressure monitor | Yes |
| ISOFIX children safe seat slot | Yes |
| Fatigue driving alert | Yes |
| Energy recycle system | Yes |
| Auto parking | Yes |
| Parkinig radar | Front and back |
| Driving assistant camera | 360-degree panoramic |
| Front perception camera | Monocular |
| Camera quantities | 5 |
| In-car camera quantity | 1 |
| Ultrasonic radar quantity | 12 |
| Millimeter wave radar quantity | 2 |
| GPS | Yes |
| Wheel rim material (mm) | Aluminum |
| Key types | Remote key; Bluetooth key |
| Low/high light beam | LED |
| Sunroof | Openable panoramic sunroof |
| Car window anti-pinch | Yes |
| Center control screen size (inch) | 15.6 |
| Network | 4G |
| OTA upgrade | Yes |
| In-car KTV | Yes |
| Steering wheel material | Leather |
| Seats material | Synthetic leather |
| Front seats functions | Heating |
| Speaker quantity | 8 |
| In-car ambient lights | multi colour |
| Appearance colour | Gray white blue black brown |
| In-car colour | Black black and brown |




















