Go Back

LiAuto L6 Pro
More Details
| LiAuto L6 Technical data specifications | |||
| LiAuto L6 2024 Pro | LiAuto L6 2024 Max | ||
| 1 | Code | 贰肆玖捌 | 贰柒玖捌 |
| 2 | Class | Medium to large SUV | Medium to large SUV |
| 3 | Energy type | REEV, range extended ev | REEV, range extended ev |
| 4 | CLTC range (km) | 212 | 212 |
| 5 | Battery fast charging time (Hr) | 0.33 | 0.33 |
| 6 | Battery slow charging time (Hr) | 6 | 6 |
| 7 | Battery fast charging percentage(%) | 20-80 | 20-80 |
| 8 | Max power (kW) | 300 | 300 |
| 9 | Max torque (N*m) | 529 | 529 |
| 10 | Body structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| 11 | Engine | 154HP L4 | 154HP L4 |
| 12 | Dimension(mm) | 4925*1960*1735 | 4925*1960*1735 |
| 13 | 0-100km/h time (s) | 5.4 | 5.4 |
| 14 | Max speed (km/h) | 180 | 180 |
| 15 | WLTC fuel consumption (L/100km) | 0.72 | 0.72 |
| 16 | Weight (kg) | 2330 | 2345 |
| 17 | Max load weight (kg) | 2820 | 2820 |
| 18 | Wheelbase (mm) | 2920 | 2920 |
| 19 | Fuel grade | 95 | 95 |
| 20 | Motor type | Permanent magnetic sync | Permanent magnetic sync |
| 21 | Motor quantity | 2 | 2 |
| 22 | Motor positions | Front+rear | Front+rear |
| 23 | Battery type | LIFePO4 | LIFePO4 |
| 24 | Battery power (KWh) | 36.8 | 36.8 |
| 25 | Electricity per 100km | 21.1 | 21.1 |
| 26 | Fast charging | Yes | Yes |
| 27 | Drive | dual motor 4 Drive | dual motor 4 Drive |
| 28 | Front brake | Ventilated disc | Ventilated disc |
| 29 | Rear brake | Ventilated disc | Ventilated disc |
| 30 | Front tyre | 255/50 R20 | 255/50 R20 |
| 31 | Rear tyre | 255/50 R20 | 255/50 R20 |
| 32 | Driver/co-pilot airbag | Yes | Yes |
| 33 | Front/rear side airbag | Yes | Yes |
| 34 | Front/rear head airbag | Yes | Yes |
| 35 | Front middle airbad | Yes | Yes |
| 36 | ABS anti-lock | Yes | Yes |
| 37 | ISOFIX children safety seat slot | Yes | Yes |
| 38 | Tyre pressure display | Yes | Yes |
| 39 | Energy recycle | Yes | Yes |
| 40 | Front/rear parking radar | Yes | Yes |
| 41 | 360 degree view camera | Yes | Yes |
| 42 | Camera quantities | 10 | 11 |
| 43 | Front-perception camera pixels | 8M | 8M |
| 44 | Ultrasonic radar quantities | 12 | 12 |
| 45 | Milimeter radar quantities | 1 | 1 |
| 46 | Key type | Remote Bluetooth | Remote Bluetooth |
| 47 | Low/high beam light | LED | LED |
| 48 | Sunroof | Fixed panoramic | Fixed panoramic |
| 49 | Center screen size (inch) | 15.7 | 15.7 |
| 50 | Network | 5G | 5G |
| 51 | OTA | Yes | Yes |
| 52 | Steering wheel material | leather | leather |
| 53 | Seats material | leather | leather |
| 54 | Front seats functions | Heating ventilation massage | Heating ventilation massage |
| 55 | 2nd row seats functions | Heating ventilation | Heating ventilation |
| 56 | Speaker quantities | 19 | 19 |
| 57 | In-car ambient lights colours | 256 | 256 |
| 58 | Appearance colours | grey,silver, black, white | grey,silver, black, white |
| 59 | Interior colours | Black, black&whihte, Black&orange | Black, black&whihte, Black&orange |




















