Go Back

Changan Uni-Z New energy 2024 Blue whale iDD 125km
More Details
| Changan Uni-Z New energy 2024 Blue whale iDD 125km Tech Data Specifications | |||
| Lingxian model | Chaoyue model | Zhuoyue model | |
| Code | 壹壹柒玖 | 壹贰肆玖 | 壹叁壹玖 |
| Brand | Changan | Changan | Changan |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Energy type | PHEV | PHEV | PHEV |
| CLTC range (km) | 125 | 125 | 125 |
| Battery fast charging time (Hr) | 0.5 | 0.5 | 0.5 |
| Battery fast charging energy percentage (%) | 30-80 | 30-80 | 30-80 |
| Gearbox | E-CVT | E-CVT | E-CVT |
| Body structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| Engine | 1.5L 98HP L4 | 1.5L 98HP L4 | 1.5L 98HP L4 |
| Dimension (mm) | 4730*1890*1660 | 4730*1890*1660 | 4730*1890*1660 |
| 0-100km/h time | 7.4 | 7.4 | 7.4 |
| Max speed (km/h) | 180 | 180 | 180 |
| On fuel only consumption (L/100km) | 5.15 | 5.15 | 5.15 |
| Weight (kg) | 1720 | 1720 | 1720 |
| Max load weight (kg) | 2150 | 2150 | 2150 |
| Wheelbase (mm) | 2795 | 2795 | 2795 |
| Fuel tank volume (L) | 51 | 51 | 51 |
| Fuel grade | 92 | 92 | 92 |
| Motor type | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync |
| Motor quantity | 1 | 1 | 1 |
| Motor position | Front | Front | Front |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery energy (kWh) | 18.4 | 18.4 | 18.4 |
| Electricity per 100km (KWh) | 15.2 | 15.2 | 15.2 |
| Drive | Front drive | Front drive | Front drive |
| Front suspension | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear suspensiono | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | disc | disc | disc |
| Front tyre | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Rear tyre | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Driver/co-pilot airbag | Yes | Yes | Yes |
| Front/rear side airbag | Front only | Front only | Front only |
| Front/rear head airbag | - | Yes | Yes |
| ABS anti-lock | Yes | Yes | Yes |
| Tyre pressure display | Yes | Yes | Yes |
| ISOFIX children seats slot | Yes | Yes | Yes |
| Energy recycle system | Yes | Yes | Yes |
| 360 view camera | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Camera quantity | 5 | 6 | 6 |
| In-car camera quantity | - | 1 | 1 |
| Ultrasonic radar quantity | 5 | 5 | 12 |
| Millimeter wave radar quantity | - | - | 2 |
| Auto parking | - | - | Yes |
| Remote parking | - | - | Yes |
| Key | Remote Bluetooth | Remote Bluetooth | Remote Bluetooth |
| Low/high beam light | LED | LED | LED |
| Sunroof | Electric | Openable panoramic | Openable panoramic |
| Multi-layer soundproof glasses | - | Front | Front |
| Center display sizes (inch) | 14.6 | 14.6 | 14.6 |
| Gesture control | - | Yes | Yes |
| Face recognition | - | Yes | Yes |
| Network | 4G | 4G | 4G |
| OTA | Yes | Yes | Yes |
| In-car KTV | Yes | Yes | Yes |
| Steering wheel material | Leather | Leather | Leather |
| Seats material | Synthetic leather | Synthetic leather | Synthetic leather |
| Seat waist support | - | - | Yes |
| Front seats function | Ventilation | Ventilation heating | Ventilation heating |
| Speaker brand | - | - | Sony |
| Speaker quantity | 6 | 6 | 8 |
| In-car ambient lights | - | - | 64 |
| Auto air-con | Yes | Yes | Yes |
| In-car air purifier | - | - | Yes |
| PM2.5 filter | Yes | Yes | Yes |
| Negative ion generator | - | - | Yes |
| Appearance colour | silver grey, white, grey, blue, green | silver grey, white, grey, blue, green | silver grey, white, grey, blue, green |
| Interior colour | Black&brown, Black&grey | Black&brown, Black&grey | Black&brown, Black&grey |






























