Go Back

Changan Qiyuan Q05 125km 2024 SUV
More Details
| Changan Qiyuan Q05 125km 2024 SUV tech data specifications | ||||
| Linghang | Chaoyue | Zhuoyue | ||
| 1 | Code | 玖陆玖 | 壹零肆玖 | 壹壹贰玖 |
| 2 | Class | compact SUV | compact SUV | compact SUV |
| 3 | Energy type | PHEV | PHEV | PHEV |
| 4 | CLTC Range (km) | 125 | 125 | 125 |
| 5 | Battery fast charging time (s) | 0.5 | 0.5 | 0.5 |
| 6 | Battery slow charging time (s) | 6 | 6 | 6 |
| 7 | Fast charging battery percentage (%) | 30-80 | 30-80 | 30-80 |
| 8 | Gearbox | E-CVT | E-CVT | E-CVT |
| 9 | Body structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
| 10 | Engine | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 |
| 11 | Dimension (mm) | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 |
| 12 | 0-100km/h time (s) | 7.3 | 7.3 | 7.3 |
| 13 | Max speed (km/h) | 180 | 180 | 180 |
| 14 | WLTC overall fuel consumption (L/100km) | 1.33 | 1.33 | 1.33 |
| 15 | Weight (kg) | 1680 | 1680 | 1680 |
| 16 | Max load weight (kg) | 2055 | 2055 | 2055 |
| 17 | Wheelbase (mm) | 2656 | 2656 | 2656 |
| 18 | Fuel tank volume (L) | 51 | 51 | 51 |
| 19 | Motor type | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync |
| 20 | Motor quantity | 1 | 1 | 1 |
| 21 | Motor position | Front | Front | Front |
| 22 | Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| 23 | Drive type | Front | Front | Front |
| 24 | Front suspension | MacPherson independent | MacPherson independent | MacPherson independent |
| 25 | Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent |
| 26 | Front tyre | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| 27 | Rear tyre | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| 28 | Driver/co-pilot airbag | Yes | Yes | Yes |
| 29 | Front/rear side airbag | Front only | Front only | Front only |
| 30 | Front/rear head airbag | - | Yes | Yes |
| 31 | ABS anti-lock | Yes | Yes | Yes |
| 32 | Tyre pressure display | Yes | Yes | Yes |
| 33 | ISOFIX | Yes | Yes | Yes |
| 34 | 360 view camera | Yes | Yes | Yes |
| 35 | Camera quantity | 4 | 4 | 4 |
| 36 | Ultrasonic radar quantity | 3 | 3 | 12 |
| 37 | Milimeter wave radar quantity | - | 1 | 3 |
| 38 | GPS | Yes | Yes | Yes |
| 39 | Car top bagage rack | Yes | Yes | Yes |
| 40 | Key types | Remote Bluetooth | Remote Bluetooth | Remote Bluetooth |
| 41 | Low/high beam light | LED | LED | LED |
| 42 | Sunroof | Electric sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| 43 | Center control screen size (inch) | 10.25 | 12.3 | 12.3 |
| 44 | Network | 4G | 4G | 4G |
| 45 | In-car KTV | Yes | Yes | Yes |
| 46 | Steering wheel material | Leather | Leather | Leather |
| 47 | Seats material | Synthetic leather | Synthetic leather | Synthetic leather |
| 48 | Speaker quantity | 6 | 6 | 6 |
| 49 | In-car ambient light | 64 colours | 64 colours | 64 colours |
| 50 | Auto air-con | Yes | Yes | Yes |
| 51 | PM2.5 filter | Yes | Yes | Yes |
| 52 | Appearance colour | white, black, grey, red, blue | white, black, grey, red, blue | white, black, grey, red, blue |
| 53 | Interior colour | grey, brown | grey, brown | grey, brown |






























