Go Back

Changan Qiyuan A05 2024
This model is available in two ranges: 70km and 145km.
More Details
| Changan Qiyuan A05 2024 Tech Data Specifications | |||
| Qiyuan A05 70km 2024 | Qiyuan A05 145km 2024 | ||
| 1 | Code | 柒捌玖 | 玖叁玖 |
| 2 | Class | compact sedan | compact sedan |
| 3 | Energy type | PHEV | PHEV |
| 4 | CLTC range (km) | 70 | 145 |
| 5 | Battery fast charging time (hr) | - | 0.5 |
| 6 | Battery slow charging time (hr) | 3 | 6 |
| 7 | Fast charging percentage (%) | - | 30-80 |
| 8 | Gearbox | E-CVT | E-CVT |
| 9 | Body type | 4 doors 5 seats sedan | 4 doors 5 seats sedan |
| 10 | Engine | 1.5L 110HP L4 | 1.5L 110HP L4 |
| 11 | Dimension (mm) | 4785*1840*1460 | 4785*1840*1460 |
| 12 | 1-100km/h (s) | 7.9 | 6.8 |
| 13 | Max speed (km/h) | 185 | 185 |
| 14 | WLTC overall fuel consumption (L/100km) | 1.98 | 0.98 |
| 15 | On fuel only consumption (L/100km) | 4.58 | 4.6 |
| 16 | Weight (kg) | 1425 | 1555 |
| 17 | Max load weight (kg) | 1860 | 1965 |
| 18 | Wheelbase (mm) | 2765 | 2765 |
| 19 | Fuel tank volume (L) | 48 | 48 |
| 20 | Fuel type | 92# | 92# |
| 21 | Motor type | Permanent magnetic sync | Permanent magnetic sync |
| 22 | Motor quantity | 1 | 1 |
| 23 | Motor position | Front | Front |
| 24 | Battery type | Ternary lithium, NCM | LiFePO4 |
| 25 | Battery energy (kWh) | 9.07 | 18.99 |
| 26 | Electricity per 100km | 10.8 | 14.2 |
| 27 | Front suspension | MacPherson independent | MacPherson independent |
| 28 | Rear suspension | Torsion beam non-independent | Torsion beam non-independent |
| 29 | Front brake | Ventilated disc | Ventilated disc |
| 30 | Rear brake | disc | disc |
| 31 | Front Tyre | 215/55 R17 | 215/55 R17 |
| 32 | Back Tyre | 215/55 R17 | 215/55 R17 |
| 33 | Driver/co-pilot airbag | Yes | Yes |
| 34 | Front/rear side airbag | Front only | Front only |
| 35 | Front/rear head airbag | Yes | Yes |
| 36 | ABC anti-lock | Yes | Yes |
| 37 | Tyre pressure display | Yes | Yes |
| 38 | ISOFIX children safety seats slot | Yes | Yes |
| 39 | Reverse view | Yes | Yes |
| 40 | Camera quantity | 1 | 3 |
| 41 | Ultrasound radar quantity | - | 3 |
| 42 | GPS | Yes | Yes |
| 43 | Key type | Remote Bluetooth | Remote Bluetooth |
| 44 | Low/high beam light | LED | LED |
| 45 | Center control display size (inch) | 13.2 | 13.2 |
| 46 | Network | 4G | 4G |
| 47 | Phone remote function | Vehicle location/car search | Vehicle location/car search |
| 48 | Steering wheel material | Leather | Leather |
| 49 | Seats material | Fabric | Syncthetic leather |
| 50 | Speakers quantity | 2 | 6 |
| 51 | Automatic air-con | Yes | Yes |
| 52 | Appearance colour | White, grey, green | White, grey, green |
| 53 | Interior colour | Black | red, black |




























