Go Back

BYD Tang DM-i/EV Tech Data Specifications
BYD Tang model has two types, one is DM-i PHEV, plug-in hybrid electric vehicle; the other pure electric vehicle.
There's a 4WD model for both DM-i and pure EV version.
There's a 4WD model for both DM-i and pure EV version.
More Details
| BYD Tang DM-i/EV Tech Data Specifications | |||||||
| Tang DM-i 112km 2024 | Tang DM-i 200km 2024 | Tang DM-p 215m 2024 4WD | Tang EV 600km 2024 | Tang EV 730km 2024 | Tang EV 635km 2024 4WD | ||
| 1 | Code | 壹染玖捌 | 贰壹玖捌 | 贰贰玖捌 | 贰壹玖捌 | 贰叁玖捌 | 贰陆玖捌 |
| 2 | Brand | BYD | BYD | BYD | BYD | BYD | BYD |
| 3 | Class | Middle class SUV | Middle class SUV | Middle class SUV | Middle class SUV | Middle class SUV | Middle class SUV |
| 4 | Energy type | PHEV, plug-in hybrid EV | PHEV, plug-in hybrid EV | PHEV, plug-in hybrid EV | EV | EV | EV |
| 5 | NEDC range (km) | 112 | 200 | 215 | |||
| 6 | CLTC range (km) | 600 | 730 | 635 | |||
| 7 | Battery fast charging time (Hr) | - | - | 0.33 | 0.5 | 0.5 | 0.5 |
| 8 | Battery fast charging Percent (%) | - | - | 80 | 80 | 80 | 80 |
| 9 | Max power (kW) | - | - | 452 | 168 | 180 | 380 |
| 10 | Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| 11 | Body structure | 5 doors 7 seats SUV | 5 doors 7 seats SUV | 5 doors 7 seats SUV | 5 doors 7 seats SUV | 5 doors 7 seats SUV | 5 doors 7 seats SUV |
| 12 | Engine | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 |
| 13 | Dimension (mm) | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 |
| 14 | 0-100km/h time (s) | - | - | 4.3 | - | - | 4.4 |
| 15 | Max speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| 16 | On fuel only consumption (L/100) | 5.85 | 5.85 | 6.5 | - | - | - |
| 17 | electric energy equivalent fuel consumption (L/100km) | 2.06 | 2.06 | 2.8 | 1.78 | 1.76 | 1.99 |
| 18 | Weight (kg) | 2153 | 2290 | 2445 | 2360 | 2440 | 2560 |
| 19 | Max load weight (kg) | 2678 | 2815 | 2970 | 2885 | 2965 | 3085 |
| 20 | Wheelbase | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| 21 | Fuel tank volume (L) | 53 | 53 | 53 | - | - | - |
| 22 | Fuel grade | 92 | 92 | 92 | - | - | - |
| 23 | Motor type | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync | Permanent magnetic sync |
| 24 | Motor quantity | 1 | 1 | 2 | 1 | 1 | 2 |
| 25 | Motor position | Front | Front | Front | Front | Front | Front |
| 26 | Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| 27 | Battery technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| 28 | Electricity per 100km (kWh) | 18.2 | 18.2 | 24.8 | 15.7 | 15.6 | 17.6 |
| 29 | Fast charging power (kW) | 40 | 70 | 90 | 140 | 170 | 170 |
| 30 | Drive | Front drive | Front drive | Front 4WD-electric | Front drive | Front drive | 2 motors 4WD-electric |
| 31 | Front suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| 32 | Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| 33 | Front brake | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| 34 | Rear brake | disc | disc | disc | disc | disc | disc |
| 35 | Front tyre | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| 36 | Rear tyre | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| 37 | Drive/co-pilot airbag | Yes | Yes | Yes | Yes | Yes | Yes |
| 38 | Front/rear side airbag | Front only | Front only | Front only | Front only | Front only | Front only |
| 39 | Front/rear head airbag | Yes | Yes | Yes | Yes | Yes | Yes |
| 40 | ABS anti-lock | Yes | Yes | Yes | Yes | Yes | Yes |
| 41 | Tyre pressure display | Yes | Yes | Yes | Yes | Yes | Yes |
| 42 | ISOFIX children safety seat slot | Yes | Yes | Yes | Yes | Yes | Yes |
| 43 | 360 view camera | Yes | Yes | Yes | Yes | Yes | Yes |
| 44 | Camera quantity | 5 | 5 | 5 | 5 | 5 | 5 |
| 45 | Ultrasonic radar quantity | 8 | 8 | 8 | 8 | 8 | 12 |
| 46 | Milimeter wave radar quantity | 1 | 3 | 5 | 3 | 5 | 5 |
| 47 | GPS | Yes | Yes | Yes | Yes | Yes | Yes |
| 48 | Key | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID UWE Digital Key |
| 49 | Low/high beam light | LED | LED | LED | LED | LED | LED |
| 50 | Sunroof | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic |
| 51 | Center display size (inch) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| 52 | Network | 5G | 5G | 5G | 5G | 5G | 5G |
| 53 | Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| 54 | Seats material | Synthetic leather | Leather | Synthetic leather | Leather | Leather | Leather |
| 55 | Seats functions | Ventilation/heating | Ventilation heating massaging | Ventilation/heating | Ventilation/heating | Ventilation/heating | Ventilation heating massaging |
| 56 | Seats layout | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-3-2 | 2-2-2 |
| 57 | Speaker quantity | 9 | 12 | 12 | 12 | 12 | 12 |
| 58 | In-car ambient lights | 31 | 31 | 31 | 31 | 31 | 31 |
| 59 | Auto air-con | Yes | Yes | Yes | Yes | Yes | Yes |
| 60 | PM2.5 filter | Yes | Yes | Yes | Yes | Yes | Yes |
| 61 | Negative ion generator | - | - | Yes | Yes | Yes | Yes |
| 62 | Appearance colour | Black/grey/blue/white | Black/grey/blue/white | Black/grey/blue/white | Black/grey/blue/white | Black/grey/blue/white | Black/grey/blue/white |
| 63 | Interior colour | Grey | Grey | Grey | Grey | Grey | Grey |




























