Go Back

BYD Song Plus DM-i 110km 150km Flagship 2024
Brand: BYD
Class: Compact SUV
Energy: PHEV, Plug-in Hybrid Electric Vehicle
NEDC Range(km): 110km/150km
CLTC Range (km): 85
Max Power(kW): -
Dimension(mm): 4775*1890*1670
0-100km/h time(s): 8.3/8.5
Max Speed: (km/h): 170
Total Weight(Kg): 1830/1890
Drive Motor Quantity: 2
Engine capacity: 1.5L 110HP L4
Electric Motor: Permanent Magnet Synchronous Motor, PMSM
Battery Type: Lithium Iron Phosphate, LiFePO4/LFP, Blade battery
Batter Power(kWh): 18.3/26.6
Class: Compact SUV
Energy: PHEV, Plug-in Hybrid Electric Vehicle
NEDC Range(km): 110km/150km
CLTC Range (km): 85
Max Power(kW): -
Dimension(mm): 4775*1890*1670
0-100km/h time(s): 8.3/8.5
Max Speed: (km/h): 170
Total Weight(Kg): 1830/1890
Drive Motor Quantity: 2
Engine capacity: 1.5L 110HP L4
Electric Motor: Permanent Magnet Synchronous Motor, PMSM
Battery Type: Lithium Iron Phosphate, LiFePO4/LFP, Blade battery
Batter Power(kWh): 18.3/26.6
More Details
| BYD Song Plus DM-i 2024 Tech Data Specification | |||||
| Song DM-i 2024 110km Flagship | Song DM-i 2024 110km Flagship+ | Song DM-i 2024 150km Flagship+ | Song DM-i 2024 150km Flagship+ 5G | ||
| 1 | Code | 壹叁玖捌 | 壹肆玖捌 | 壹伍玖捌 | 壹陆玖捌 | 
| 2 | Class | compact SUV | compact SUV | compact SUV | compact SUV | 
| 3 | Energy type | PHEV | PHEV | PHEV | PHEV | 
| 4 | NEDC pure electric range (km) | 110 | 110 | 150 | 150 | 
| 5 | Battery fast charge time (Hr) | 1 | 1 | 1 | 1 | 
| 6 | Battery slow charge time (Hr) | 5.5 | 5.5 | 3.8 | 3.8 | 
| 7 | Gearbox | E-CVT | E-CVT | E-CVT | E-CVT | 
| 8 | Body structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 
| 9 | Engine | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 | 
| 10 | Dimension (mm) | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 
| 11 | 0-100km/h accelerate time (s) | 8.3 | 8.3 | 8.5 | 8.5 | 
| 12 | Max Speed (km/h) | 170 | 170 | 170 | 170 | 
| 13 | Pure Fuel consumption (L/100km) | 5.3 | 5.3 | 5.4 | 5.4 | 
| 14 | Weight (kg) | 1830 | 1830 | 1890 | 1890 | 
| 15 | Max Load Weight (kg) | 2205 | 2205 | 2265 | 2265 | 
| 16 | Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 
| 17 | Fuel tank volume (L) | 60 | 60 | 60 | 60 | 
| 18 | Fuel grade | 92# | 92# | 92# | 92# | 
| 19 | Electric motor type | Permanent Magnetic Sync | Permanent Magnetic Sync | Permanent Magnetic Sync | Permanent Magnetic Sync | 
| 20 | Drive motors | 2, 1 engine and 1 motor | 2, 1 engine and 1 motor | 2, 1 engine and 1 motor | 2, 1 engine and 1 motor | 
| 21 | Motor position | Front | Front | Front | Front | 
| 22 | Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | 
| 23 | Battery Technology | Blade battery | Blade battery | Blade battery | Blade battery | 
| 24 | Drive | Front | Front | Front | Front | 
| 25 | Front suspension | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | 
| 26 | Rear suspension | Multi-Link independent | Multi-Link independent | Multi-Link independent | Multi-Link independent | 
| 27 | Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | 
| 28 | Rear brake | disc | disc | disc | disc | 
| 29 | Front tyre | 230/50 R19 | 230/50 R19 | 230/50 R19 | 230/50 R19 | 
| 30 | Rear Tyre | 230/50 R19 | 230/50 R19 | 230/50 R19 | 230/50 R19 | 
| 31 | Driver/co-pilot airbag | Drive&co-pilot | Drive&co-pilot | Drive&co-pilot | Drive&co-pilot | 
| 32 | Front/rear side airbag | Front only | Front only | Front only | Front only | 
| 33 | Front/rear head airbag | Front&rear | Front&rear | Front&rear | Front&rear | 
| 34 | ABS anti-lock braking | Yes | Yes | Yes | Yes | 
| 35 | Tyre pressure display | Yes | Yes | Yes | Yes | 
| 36 | ISOFIX children safe seat slot | Yes | Yes | Yes | Yes | 
| 37 | 360 degree view | Yes | Yes | Yes | Yes | 
| 38 | Camera quantity | 4 | 5 | 5 | 5 | 
| 39 | Ultrasonic radar quantity | 6 | 6 | 6 | 12 | 
| 40 | Assitant drive system | - | DiPilot | DiPilot | DiPilot | 
| 41 | GPS | Yes | Yes | Yes | Yes | 
| 42 | Electric trunk | Yes | Yes | Yes | Yes | 
| 43 | Key | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | Remote Bluetooth NFC/RFID | 
| 44 | Keyless start | Yes | Yes | Yes | Yes | 
| 45 | Remote start | Yes | Yes | Yes | Yes | 
| 46 | Low/high beat light | LED | LED | LED | LED | 
| 47 | Sunroof | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic | 
| 48 | anti-pinch window | Yes | Yes | Yes | Yes | 
| 49 | Center console touchscreen (inch) | 12.8 | 12.8 | 12.8 | 15.6 | 
| 50 | System | DiLink | DiLink | DiLink | DiLink | 
| 51 | Network | 4G | 4G | 4G | 5G | 
| 52 | Steering wheel material | Leather | Leather | Leather | Leather | 
| 53 | Seats Material | Synthetic leather | Synthetic leather | Synthetic leather | Synthetic leather | 
| 54 | Seats Fuction | - | Vent & heat | Vent & heat | Vent & heat | 
| 55 | Speakers | 9 | 9 | 9 | 10 | 
| 56 | Ambient light | mono colour | 31 colours | 31 colours | 31 colours | 
| 57 | Air Con | Automatic | Automatic | Automatic | Automatic | 
| 58 | Car body colour | Black, red, white, grey, blue | Black, red, white, grey, blue | Black, red, white, grey, blue | Black, red, white, grey, blue | 
| 59 | Interior colour | Blue/grey | Blue/grey | Blue/grey | Blue/grey | 




BYD Song DM-i 110km 2024 model
- Vehicle positioning: The BYD Song DM-i 110km is a plug-in hybrid electric vehicle (PHEV) SUV, belonging to the mid-size SUV category in the BYD Song series.
- Powertrain:
- It uses the DM-i super hybrid system, combining a gasoline engine and an electric motor.
- The pure electric range is about 110 km (under NEDC conditions), which is the origin of the "110km" in its name.
- Under combined conditions, the fuel consumption per 100 km should be relatively low, but specific data may need to be referenced from the latest official information.
- Exterior design:
- It continues the family design language of the BYD Song series.
- It may adopt the "dragon face" design, reflecting BYD's latest design philosophy.
- Interior and features:
- Expected to be equipped with a large central control screen, supporting intelligent connectivity functions.
- May be equipped with BYD's latest intelligent driving assistance system.
- Space performance:
- As a mid-size SUV, it should provide relatively spacious seating for passengers and decent trunk capacity.
- Price range: Specific prices may vary depending on different configurations. It's advisable to check the latest official pricing information.
- Target market: Aimed at consumers who prioritize fuel economy, mainly use pure electric mode for daily commuting, and occasionally take long-distance trips.
- Competitive advantages:
- Relatively long pure electric range.
- BYD's brand strength in the new energy vehicle field.
- The balance of fuel economy and power performance of the DM-i system.



















