Go Back

BYD Qin Plus 2024 DM-i 55km/120km
55km's pictures are the same with 120km's.
More Details
| BYD Qin Plus Tech Data/Specification | ||||
| Qin-Plus 2024 DM-i 55KM | Qin-Plus 2024 DM-i 120KM | Qin Plus 2024 EV 420km | Qin Plus 2024 EV 510km | |
| Code | 七九八 | 一零伍捌 | 壹零玖捌 | 壹壹玖捌 |
| Class | Compact Sedan | Compact Sedan | Compact Sedan | Compact Sedan |
| Energy Type | PHEV | PHEV | EV | EV |
| NEDC Range/Pure EV Mode(Km) | 55 | 120 | - | - |
| CLTC Pure electric range (Km) | - | - | 420 | 510 |
| Battery fast charge time (Hr) | - | - | 0.5 | 0.5 |
| Battery slow charge time (Hr) | - | - | - | - |
| Battery fast charge percentage(%) | - | - | 30-80 | 30-80 |
| Gear Box | E-CVT | E-CVT | EV Single speed gearbox | EV Single speed gearbox |
| Body Structure | 4 door 5 seats sedan | 4 door 5 seats sedan | 4 door 5 seats sedan | 4 door 5 seats sedan |
| Engine | 1.5L 110HP L4 | 1.5L 110HP L4 | - | - |
| Dimension, L*W*H (mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1515 | 4765*1837*1515 |
| 1-100km/h accelerate time (s) | 7.9 | 7.3 | - | - |
| Max Speed (km/h) | 185 | 185 | 130 | 130 |
| WLTC overall gas consumption (L/100km) | 2.17 | 1.58 | - | - |
| Weight (Kg) | 1500 | 1620 | 1586 | 1657 |
| Max load weight (Kg) | 1875 | 1995 | 1961 | 2032 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
| Fuel tank capacity | 48 | 48 | - | - |
| Fuel grade | 92 | 92 | ||
| Electric motor brand | BYD | BYD | ||
| Electric motor type | Permanent magnetic sync(PMS) | Permanent magnetic sync(PMS) | Permanent magnetic sync(PMS) | Permanent magnetic sync(PMS) |
| Electric motor power (Kw) | 132 | 145 | 100 | 100 |
| Drive motor quantity | 2 | 2 | 1 | 1 |
| Drive motor position | Front | Front | Front | Front |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery tech | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery energy (kWh) | 8.32 | 18.32 | 48 | 57.6 |
| Electricity Consumption (kWh/100km) | 11.4 | 14.5 | 11.6 | 11.9 |
| Front suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear suspension | Twisted beam non-independent | Twisted beam non-independent | Twisted beam non-independent | Twisted beam non-independent |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | disc | disc | disc | disc |
| Front tyre | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tyre | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Driver/co-pilot airbag | Driver & co-pilot | Driver & co-pilot | Driver & co-pilot | Driver & co-pilot |
| Front/rear side airbag | Front only | Front only | Front only | Front only |
| Front/rear head airbag | Front & rear | Front & rear | - | - |
| ABS anti-lock braking | Yes | Yes | Yes | Yes |
| Tyre monitor | Tyre pressure alarm | Tyre pressure display | Tyre pressure display | Tyre pressure display |
| ISOFIX Children seat slot | Yes | Yes | Yes | Yes |
| Camera quantity | 1 | 1 | 1 | 1 |
| Ultrasonic radar | 4 | 4 | 4 | 4 |
| Low/high beam light | LED | LED | LED | LED |
| Sunroof | - | Electric Sunroof | - | - |
| Rearview mirrow heating | Yes | Yes | Yes | Yes |
| Touch screen size (inch) | 10.1 | 10.1 | 10.1 | 10.1 |
| System | DiLink | Dilink | DiLink | DiLink |
| Network | 4G | 4G | 4G | 4G |
| OTA upgrade | Yes | Yes | Yes | Yes |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Seat material | Synthetic leather | Synthetic leather | Synthetic leather | Synthetic leather |

























