Go Back

BYD Qin L DM-i 80/120km 2024 Light Blue
Brand: BYD
Class: Mid-size sedan
Energy: PHEV, plug-in hybrid electric vehicle
DM-i: yes
CLTC Range (km): 120km on Pure Electric
Engine Volume(L): 1.5L
Engine Power(Ps): 218
Dimension(mm): 4830*1900*1495
Wheelbase(mm): 2790
0-100km/h time(s): 7.5
Max Speed: (km/h): 180
Total Weight(Kg): 1775
Drive Motor Quantity: 2, 1 Fuel engine, 1 electric motor
Motor: Permanent Magnet Synchronous Motor, PMSM
Battery Type: Lithium Iron Phosphate, LiFePO4/LFP
Batter Power(kWh): 10.08/15.87
Class: Mid-size sedan
Energy: PHEV, plug-in hybrid electric vehicle
DM-i: yes
CLTC Range (km): 120km on Pure Electric
Engine Volume(L): 1.5L
Engine Power(Ps): 218
Dimension(mm): 4830*1900*1495
Wheelbase(mm): 2790
0-100km/h time(s): 7.5
Max Speed: (km/h): 180
Total Weight(Kg): 1775
Drive Motor Quantity: 2, 1 Fuel engine, 1 electric motor
Motor: Permanent Magnet Synchronous Motor, PMSM
Battery Type: Lithium Iron Phosphate, LiFePO4/LFP
Batter Power(kWh): 10.08/15.87
More Details
| BYD Qin L Tech Data | ||
| Qin-L 2024 DM-i 80KM | Qin-L 2024 DM-i 120KM | |
| Code | 九九八 | 一一九八 |
| Class | Mid-size Sedan | Mid-size Sedan |
| Energy Type | PHEV | PHEV |
| CLTC Range/Pure EV Mode(Km) | 80 | 120 |
| Battery fast charge time (Hr) | - | 0.42 |
| Battery slow charge time (Hr) | 3.42 | 2.5 |
| Battery fast charge percentage(%) | - | 30-80 |
| Battery slow charge percentage(%) | 15-100 | 15-100 |
| Gear Box | E-CVT | E-CVT |
| Body Structure | 4 door 5 seats sedan | 4 door 5 seats sedan |
| Engine | 1.5L 101HP L4 | 1.5L 101HP L4 |
| Dimension, L*W*H (mm) | 4830*1900*1495 | 4830*1900*1495 |
| 1-100km/h accelerate time (s) | 7.9 | 7.5 |
| Max Speed (km/h) | 180 | 180 |
| WLTC overall gas consumption (L/100km) | 1.36 | 1.11 |
| Weight (Kg) | 1660 | 1775 |
| Max load weight (Kg) | 2035 | 2150 |
| Wheelbase (mm) | 2790 | 2790 |
| Fuel tank capacity | 65 | 65 |
| Fuel grade | 92 | 92 |
| Electric motor brand | BYD | BYD |
| Electric motor type | Permanent magnetic sync(PMS) | Permanent magnetic sync(PMS) |
| Electric motor power (Kw) | 120 | 160 |
| Drive motor quantity | 1 | 1 |
| Drive motor position | Front | Front |
| Battery type | LiFePO4 | LiFePO4 |
| Battery tech | Blade battery | Blade battery |
| Battery energy (kWh) | 10.08 | 15..87 |
| Electricity Consumption (kWh/100km) | 11.1 | 13.6 |
| Front suspension | MacPherson Independent | MacPherson Independent |
| Rear suspension | Four-link | Four-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | disc | disc |
| Front tyre | 225/60 R16 | 225/55 R17 |
| Rear tyre | 225/60 R16 | 225/55 R17 |
| Driver/co-pilot airbag | Driver & co-pilot | Driver & co-pilot |
| Front/rear side airbag | Front only | Front only |
| Front/rear head airbag | Front & rear | Front & rear |
| ABS anti-lock braking | Yes | Yes |
| Tyre monitor | Tyre pressure alarm | Tyre pressure display |
| ISOFIX Children seat slot | Yes | Yes |
| Camera quantity | 1 | 4 |
| Ultrasonic radar | 4 | 6 |
| GPS | Yes | Yes |
| Low/high beam light | LED | LED |
| Sunroof | - | Panoramic sunroof, openable |
| Rearview mirrow heating | Yes | Yes |
| Touch screen size (inch) | 10.1 | 12.8 |
| System | DiLink | Dilink |
| Network | 4G | 4G |
| OTA upgrade | Yes | Yes |
| Wi-Fi hotspot | Yes | Yes |
| Seat material | Synthetic leather | Synthetic leather |



























